The Naira Curve adds sources in stages. This page lists what the dataset covers today and what is being added, and is updated as each source lands. We do not give dates for future coverage; this page changes when the data does.
Covered today
| Dataset | From | Frequency | Source |
|---|---|---|---|
| FGN bond auction results | 2010 | Each auction | DMO |
| FGN bond offer circulars | 2012 | Monthly | DMO |
| FGN bond issuance calendars | 2015 | Quarterly | DMO |
| Nigerian Treasury bill auction results | 2004 | Each auction | CBN |
| Treasury bill issue programmes | Selected quarters | Quarterly | CBN |
| Forward cash-flow calendar (coupons and maturities) | Today onward | Updated weekly | Derived from the above |
| Monetary policy decisions (MPR, corridor, cash reserve requirement, liquidity ratio) | 2011 | Each MPC meeting | CBN |
| Nigerian Overnight Financing Rate (NOFR) | April 2026, when the CBN launched it | Daily | CBN |
| Official exchange rate (NFEM) | December 2024 | Daily | CBN |
| Consumer prices: headline, food and core inflation | January 2023 (rebased series) | Monthly | NBS |
Gaps within these series, such as a missing offer circular or an MPC meeting not listed by the CBN, are set out in the methodology.
Being added next
| Dataset | Why it matters | Source |
|---|---|---|
| DMO debt stock | Makes FGN bond outstandings and maturities exact; until then they are shown as lower bounds | DMO |
| OMO bills | Completes the picture of maturities and naira liquidity; a public source is still being identified | CBN |
| MPC communiqués | Fills the November 2024 meeting missing from the CBN's decisions page | CBN |
| ISINs | Standard identifiers for each security | To be confirmed |
| Commercial papers and corporate bonds, with ratings | Non-sovereign issuance | FMDQ |
Later
State bonds; FGN Savings Bonds, Sukuk and green bonds; credit ratings; secondary-market yields (which require a data licence); Eurobonds; and auction documents from before 2010.